SDG 01.01.01 Employed Population below International Poverty Line, Ages 15+, Both Sexes [Percent] | : | 5.94 (2015) | Timeplot |
SDG 01.01.01 Employed Population below International Poverty Line, Ages 15+, Female [Percent] | : | 6.55 (2015) | Timeplot |
SDG 01.01.01 Employed Population below International Poverty Line, Ages 15+, Male [Percent] | : | 5.55 (2015) | Timeplot |
SDG 01.01.01 Employed Population below International Poverty Line, Ages 15-24, Both Sexes [Percent] | : | 1.98 (2019) | Timeplot |
SDG 01.01.01 Employed Population below International Poverty Line, Ages 15-24, Female [Percent] | : | 2.54 (2019) | Timeplot |
SDG 01.01.01 Employed Population below International Poverty Line, Ages 15-24, Male [Percent] | : | 1.57 (2019) | Timeplot |
SDG 01.01.01 Employed Population below International Poverty Line, Ages 25+, Both Sexes [Percent] | : | 2.20 (2019) | Timeplot |
SDG 01.01.01 Employed Population below International Poverty Line, Ages 25+, Female [Percent] | : | 2.48 (2019) | Timeplot |
SDG 01.01.01 Employed Population below International Poverty Line, Ages 25+, Male [Percent] | : | 2.04 (2019) | Timeplot |
SDG 01.01.01 Proportion of Population below International Poverty Line, Ages 15-64, Both Sexes [Percent] | : | 5.77 (2015) | Timeplot |
SDG 01.01.01 Proportion of Population below International Poverty Line, Ages 65+, Both Sexes [Percent] | : | 5.32 (2015) | Timeplot |
SDG 01.01.01 Proportion of Population below International Poverty Line, Ages Below 15, Both Sexes [Percent] | : | 6.91 (2015) | Timeplot |
SDG 01.01.01 Proportion of Population below International Poverty Line, All Ages, Both Sexes [Percent] | : | 6.10 (2015) | Timeplot |
SDG 01.01.01 Proportion of Population below International Poverty Line, All Ages, Female [Percent] | : | 5.93 (2015) | Timeplot |
SDG 01.01.01 Proportion of Population below International Poverty Line, All Ages, Male [Percent] | : | 6.30 (2015) | Timeplot |
SDG 01.02.01 Proportion of Population Living below the National Poverty Line [Percent] | : | 22.50 (2022) | Timeplot |
SDG 01.03.01 Proportion of Children / Households Receiving Child / Family Cash Benefit [Percent] | : | 15.60 (2021) | Timeplot |
SDG 01.03.01 Proportion of Employed Population Covered in the Event of Work Injury [Percent] | : | 0.00 (2021) | Timeplot |
SDG 01.03.01 Proportion of Mothers with Newborns Receiving Maternity Cash Benefit [Percent] | : | 10.00 (2021) | Timeplot |
SDG 01.03.01 Proportion of Population above Statutory Pensionable Age Receiving a Pension, Both Sexes [Percent] | : | 100.00 (2021) | Timeplot |
SDG 01.03.01 Proportion of Population Covered by at Least One Social Protection Benefit [Percent] | : | 29.80 (2021) | Timeplot |
SDG 01.03.01 Proportion of Population Covered by Social Assistance Programs [Percent] | : | 9.75 (2011) | Timeplot |
SDG 01.03.01 Proportion of Population Covered by Social Insurance Programs [Percent] | : | 34.15 (2011) | Timeplot |
SDG 01.03.01 Proportion of Population with Severe Disabilities Receiving Disability Cash Benefit, Both Sexes [Percent] | : | 53.90 (2021) | Timeplot |
SDG 01.03.01 Proportion of Unemployed Persons Receiving Unemployment Cash Benefit [Percent] | : | 6.50 (2021) | Timeplot |
SDG 01.03.01 Proportion of Vulnerable Population Receiving Social Assistance Cash Benefit [Percent] | : | 13.80 (2021) | Timeplot |
SDG 01.04.01 Proportion of Population Using Basic Drinking Water Services [Percent] | : | 81.94 (2022) | Timeplot |
SDG 01.04.01 Proportion of Population Using Basic Drinking Water Services, Rural [Percent] | : | 76.64 (2022) | Timeplot |
SDG 01.04.01 Proportion of Population Using Basic Drinking Water Services, Urban [Percent] | : | 95.58 (2022) | Timeplot |
SDG 01.04.01 Proportion of Population Using Basic Sanitation Services [Percent] | : | 96.75 (2022) | Timeplot |
SDG 01.04.01 Proportion of Population Using Basic Sanitation Services, Rural [Percent] | : | 97.78 (2022) | Timeplot |
SDG 01.04.01 Proportion of Population Using Basic Sanitation Services, Urban [Percent] | : | 94.10 (2022) | Timeplot |
SDG 01.05.01 / 11.05.01 / 13.01.01 Deaths and Missing Persons Attributed to Disasters [Per 100,000 Population] | : | 0.08 (2020) | Timeplot |
SDG 01.05.01 / 11.05.01 / 13.01.01 Deaths and Missing Persons Attributed to Disasters [Number] | : | 8.00 (2020) | Timeplot |
SDG 01.05.01 / 11.05.01 / 13.01.01 Deaths due to Disaster [Number] | : | 8.00 (2020) | Timeplot |
SDG 01.05.01 / 11.05.01 / 13.01.01 Directly Affected Persons Attributed to Disasters [Per 100,000 Population] | : | 21.85 (2020) | Timeplot |
SDG 01.05.01 / 11.05.01 / 13.01.01 Injured or Ill People Attributed to Disasters [Number] | : | 0.00 (2020) | Timeplot |
SDG 01.05.01 / 11.05.01 / 13.01.01 Missing Persons due to Disaster [Number] | : | 0.00 (2020) | Timeplot |
SDG 01.05.01 / 11.05.01 / 13.01.01 People Affected by Disaster [Number] | : | 2,085.00 (2020) | Timeplot |
SDG 01.05.01 / 11.05.01 / 13.01.01 People Whose Damaged Dwellings Were Attributed to Disasters [Number] | : | 637.00 (2020) | Timeplot |
SDG 01.05.01 / 11.05.01 / 13.01.01 People Whose Destroyed Dwellings Were Attributed to Disasters [Number] | : | 275.00 (2020) | Timeplot |
SDG 01.05.01 / 11.05.01 / 13.01.01 People whose Livelihoods were Disrupted or Destroyed, Attributed to Disasters [Number] | : | 1,173.00 (2020) | Timeplot |
SDG 01.05.02 / 11.05.02 Direct Agriculture Loss Attributed to Disasters (Current Prices) [USD] | : | 4,401,185.83 (2020) | Timeplot |
SDG 01.05.02 / 11.05.02 Direct Economic Loss Attributed to Disasters (Current Prices) [USD] | : | 4,935,157.29 (2020) | Timeplot |
SDG 01.05.02 / 11.05.02 Direct Economic Loss Attributed to Disasters Relative to GDP [Percent] | : | 0.00 (2020) | Timeplot |
SDG 01.05.02 / 11.05.02 Direct Economic Loss Resulting from Damaged or Destroyed Critical Infrastructure Attributed to Disasters (Current Prices) [USD] | : | 22,040.52 (2020) | Timeplot |
SDG 01.05.02 / 11.05.02 Direct Economic Loss to Cultural Heritage Damaged or Destroyed Attributed to Disasters (Current Prices in Millions) [USD] | : | 0.00 (2019) | Timeplot |
SDG 01.05.03 / 11.0b.01 / 13.01.02 Score of Adoption and Implementation of National Disaster Risk Reduction Strategies in line with the Sendai Framework [Index Value] | : | 1.00 (2020) | Timeplot |
SDG 01.05.04 / 11.0b.02 / 13.01.03 Local Governments [Number] | : | 65.00 (2020) | Timeplot |
SDG 01.05.04 / 11.0b.02 / 13.01.03 Local Governments that Adopt and Implement Local Disaster Risk Reduction Strategies in line with National Strategies [Number] | : | 65.00 (2020) | Timeplot |
SDG 01.05.04 / 11.0b.02 / 13.01.03 Proportion of Local Governments that Adopt and Implement Local Disaster Risk Reduction Strategies in line with National Disaster Risk Reduction Strategies [Percent] | : | 100.00 (2020) | Timeplot |
SDG 01.0a.01 Official Development Assistance Grants for Poverty Reduction, by Recipient Countries (Percentage of GNI) [Percent] | : | 0.80 (2022) | Timeplot |
SDG 01.0a.02 Proportion of Total Government Spending on Essential Services, Education [Percent] | : | 19.91 (2021) | Timeplot |
SDG 02.01.01 Prevalence of Undernourishment [Percent] | : | 9.30 (2021) | Timeplot |
SDG 02.01.01 Undernourished People (in Millions) [Number] | : | 0.90 (2021) | Timeplot |
SDG 02.02.01 Children Moderately or Severely Stunted, Ages <5Y (in Thousands) [Number] | : | 166.80 (2022) | Timeplot |
SDG 02.02.01 Proportion of Children Moderately or Severely Stunted, Ages <5Y [Percent] | : | 13.10 (2022) | Timeplot |
SDG 02.02.02 Children Moderately or Severely Overweight, Ages <5Y (in Thousands) [Number] | : | 37.40 (2022) | Timeplot |
SDG 02.02.02 Children Moderately or Severely Wasted, Ages <5Y (in Thousands) [Number] | : | 70.30 (2017) | Timeplot |
SDG 02.02.02 Proportion of Children Moderately or Severely Overweight, Ages <5Y [Percent] | : | 3.00 (2022) | Timeplot |
SDG 02.02.02 Proportion of Children Moderately or Severely Wasted, Ages <5Y [Percent] | : | 5.60 (2017) | Timeplot |
SDG 02.02.03 Proportion of Women Aged 15-49 Years with Anaemia [Percent] | : | 35.20 (2019) | Timeplot |
SDG 02.02.03 Proportion of Women Aged 15-49 Years with Anaemia, Non-Pregnant [Percent] | : | 35.00 (2019) | Timeplot |
SDG 02.02.03 Proportion of Women Aged 15-49 Years with Anaemia, Pregnant [Percent] | : | 38.60 (2019) | Timeplot |
SDG 02.05.01 Local Breeds Kept in the Country [Number] | : | 22.00 (2023) | Timeplot |
SDG 02.05.01 Plant Genetic Resources Accessions Stored ex Situ [Number] | : | 4,775.00 (2022) | Timeplot |
SDG 02.05.01 Transboundary Breeds (Including Extinct Ones) [Number] | : | 23.00 (2023) | Timeplot |
SDG 02.05.02 Local Breeds (not Extinct) [Number] | : | 20.00 (2023) | Timeplot |
SDG 02.05.02 Local Breeds with Unknown Risk Status [Number] | : | 20.00 (2023) | Timeplot |
SDG 02.05.02 Proportion of Local Breeds Classified as Being at Risk as a Share of Local Breeds with Known Level of Extinction Risk [Percent] | : | 0.00 (2012) | Timeplot |
SDG 02.0a.01 Agriculture Orientation Index for Government Expenditures [Index Value] | : | 0.05 (2022) | Timeplot |
SDG 02.0a.01 Agriculture Share of Government Expenditure [Percent] | : | 1.20 (2022) | Timeplot |
SDG 02.0a.02 Total Official Flows (disbursements) for Agriculture, by Recipient Countries (Constant 2021 Prices in Millions) [USD] | : | 51.67 (2022) | Timeplot |
SDG 02.0c.01 Consumer Food Price Index [Index Value] | : | -0.04 (2022) | Timeplot |
SDG 02.0c.01 Indicator of Food Price Anomalies (IFPA), Wheat [Value] | : | 1.11 (2022) | Timeplot |
SDG 03.01.01 Maternal Mortality Ratio [Per 100,000 Live Births] | : | 16.63 (2020) | Timeplot |
SDG 03.01.02 Proportion of Births Attended by Skilled Health Personnel [Percent] | : | 94.80 (2017) | Timeplot |
SDG 03.02.01 Infant Deaths, Ages <1Y, Both Sexes [Number] | : | 6,920.00 (2022) | Timeplot |
SDG 03.02.01 Infant Deaths, Ages <1Y, Female [Number] | : | 2,912.00 (2022) | Timeplot |
SDG 03.02.01 Infant Deaths, Ages <1Y, Male [Number] | : | 4,008.00 (2022) | Timeplot |
SDG 03.02.01 Infant Mortality Rate, Ages <1Y, Both Sexes [Per 1,000 Live Births] | : | 26.70 (2022) | Timeplot |
SDG 03.02.01 Infant Mortality Rate, Ages <1Y, Female [Per 1,000 Live Births] | : | 23.20 (2022) | Timeplot |
SDG 03.02.01 Infant Mortality Rate, Ages <1Y, Male [Per 1,000 Live Births] | : | 30.10 (2022) | Timeplot |
SDG 03.02.01 Under-Five Deaths, Both Sexes [Number] | : | 7,860.00 (2022) | Timeplot |
SDG 03.02.01 Under-Five Deaths, Female [Number] | : | 3,326.00 (2022) | Timeplot |
SDG 03.02.01 Under-Five Deaths, Male [Number] | : | 4,534.00 (2022) | Timeplot |
SDG 03.02.01 Under-Five Mortality Rate, Both Sexes [Per 1,000 Live Births] | : | 30.30 (2022) | Timeplot |
SDG 03.02.01 Under-Five Mortality Rate, Female [Per 1,000 Live Births] | : | 26.50 (2022) | Timeplot |
SDG 03.02.01 Under-Five Mortality Rate, Male [Per 1,000 Live Births] | : | 34.00 (2022) | Timeplot |
SDG 03.02.02 Neonatal Deaths, Both Sexes [Number] | : | 3,403.00 (2022) | Timeplot |
SDG 03.02.02 Neonatal Mortality Rate, Both Sexes [Per 1,000 Live Births] | : | 13.10 (2022) | Timeplot |
SDG 03.03.01 New HIV Infections, Ages 15-24, Both Sexes [Per 1,000 Population] | : | 0.06 (2022) | Timeplot |
SDG 03.03.01 New HIV Infections, Ages 15-24, Female [Per 1,000 Population] | : | 0.07 (2022) | Timeplot |
SDG 03.03.01 New HIV Infections, Ages 15-24, Male [Per 1,000 Population] | : | 0.04 (2022) | Timeplot |
SDG 03.03.01 New HIV Infections, Ages 15-49, Both Sexes [Per 1,000 Population] | : | 0.17 (2022) | Timeplot |
SDG 03.03.01 New HIV Infections, Ages 15-49, Female [Per 1,000 Population] | : | 0.14 (2022) | Timeplot |
SDG 03.03.01 New HIV Infections, Ages 15-49, Male [Per 1,000 Population] | : | 0.20 (2022) | Timeplot |
SDG 03.03.01 New HIV Infections, Ages 50+, Both Sexes [Per 1,000 Population] | : | 0.04 (2022) | Timeplot |
SDG 03.03.01 New HIV Infections, Ages 50+, Female [Per 1,000 Population] | : | 0.03 (2022) | Timeplot |
SDG 03.03.01 New HIV Infections, Ages 50+, Male [Per 1,000 Population] | : | 0.05 (2022) | Timeplot |
SDG 03.03.01 New HIV Infections, All Ages, Both Sexes [Per 1,000 Population] | : | 0.10 (2022) | Timeplot |
SDG 03.03.01 New HIV Infections, All Ages, Female [Per 1,000 Population] | : | 0.08 (2022) | Timeplot |
SDG 03.03.01 New HIV Infections, All Ages, Male [Per 1,000 Population] | : | 0.11 (2022) | Timeplot |
SDG 03.03.02 Tuberculosis Incidence [Per 100,000 Population] | : | 78.00 (2022) | Timeplot |
SDG 03.03.03 Malaria Incidence, Population at Risk [Per 1,000 Population] | : | 0.00 (2022) | Timeplot |
SDG 03.03.04 Prevalence of Hepatitis B Surface Antigen (HBsAg) [Percent] | : | 0.71 (2015) | Timeplot |
SDG 03.03.05 People Requiring Interventions Against Neglected Tropical Diseases [Number] | : | 3,375,143.00 (2022) | Timeplot |
SDG 03.04.01 Deaths Attributed to Non-Communicable Diseases, Cancer, Both Sexes [Number] | : | 3,847.00 (2019) | Timeplot |
SDG 03.04.01 Deaths Attributed to Non-Communicable Diseases, Cancer, Female [Number] | : | 1,786.00 (2019) | Timeplot |
SDG 03.04.01 Deaths Attributed to Non-Communicable Diseases, Cancer, Male [Number] | : | 2,061.00 (2019) | Timeplot |
SDG 03.04.01 Deaths Attributed to Non-Communicable Diseases, Cardiovascular Disease, Both Sexes [Number] | : | 23,106.00 (2019) | Timeplot |
SDG 03.04.01 Deaths Attributed to Non-Communicable Diseases, Cardiovascular Disease, Female [Number] | : | 10,726.00 (2019) | Timeplot |
SDG 03.04.01 Deaths Attributed to Non-Communicable Diseases, Cardiovascular Disease, Male [Number] | : | 12,380.00 (2019) | Timeplot |
SDG 03.04.01 Deaths Attributed to Non-Communicable Diseases, Chronic Respiratory Disease, Both Sexes [Number] | : | 1,743.00 (2019) | Timeplot |
SDG 03.04.01 Deaths Attributed to Non-Communicable Diseases, Chronic Respiratory Disease, Female [Number] | : | 793.00 (2019) | Timeplot |
SDG 03.04.01 Deaths Attributed to Non-Communicable Diseases, Chronic Respiratory Disease, Male [Number] | : | 950.00 (2019) | Timeplot |
SDG 03.04.01 Deaths Attributed to Non-Communicable Diseases, Diabetes, Both Sexes [Number] | : | 1,740.00 (2019) | Timeplot |
SDG 03.04.01 Deaths Attributed to Non-Communicable Diseases, Diabetes, Female [Number] | : | 876.00 (2019) | Timeplot |
SDG 03.04.01 Deaths Attributed to Non-Communicable Diseases, Diabetes, Male [Number] | : | 864.00 (2019) | Timeplot |
SDG 03.04.01 Mortality Rate Attributed to Cardiovascular Disease, Cancer, Diabetes or Chronic Respiratory Disease (Probability), Ages 30-70, Both Sexes [Percent] | : | 28.30 (2019) | Timeplot |
SDG 03.04.01 Mortality Rate Attributed to Cardiovascular Disease, Cancer, Diabetes or Chronic Respiratory Disease (Probability), Ages 30-70, Female [Percent] | : | 25.10 (2019) | Timeplot |
SDG 03.04.01 Mortality Rate Attributed to Cardiovascular Disease, Cancer, Diabetes or Chronic Respiratory Disease (Probability), Ages 30-70, Male [Percent] | : | 31.80 (2019) | Timeplot |
SDG 03.04.02 Deaths Attributed to Suicide, Both Sexes [Number] | : | 399.00 (2019) | Timeplot |
SDG 03.04.02 Deaths Attributed to Suicide, Female [Number] | : | 131.00 (2019) | Timeplot |
SDG 03.04.02 Deaths Attributed to Suicide, Male [Number] | : | 268.00 (2019) | Timeplot |
SDG 03.04.02 Suicide Mortality Rate, Both Sexes [Per 100,000 Population] | : | 4.30 (2019) | Timeplot |
SDG 03.04.02 Suicide Mortality Rate, Female [Per 100,000 Population] | : | 2.80 (2019) | Timeplot |
SDG 03.04.02 Suicide Mortality Rate, Male [Per 100,000 Population] | : | 5.70 (2019) | Timeplot |
SDG 03.05.02 Alcohol Consumption per Capita within a Calendar Year, Ages 15+, Both Sexes [Litres of Pure Alcohol] | : | 0.87 (2019) | Timeplot |
SDG 03.05.02 Alcohol Consumption per Capita within a Calendar Year, Ages 15+, Female [Litres of Pure Alcohol] | : | 0.24 (2019) | Timeplot |
SDG 03.05.02 Alcohol Consumption per Capita within a Calendar Year, Ages 15+, Male [Litres of Pure Alcohol] | : | 1.50 (2019) | Timeplot |
SDG 03.06.01 Death Rate due to Road Traffic Injuries, Both Sexes [Per 100,000 Population] | : | 13.90 (2021) | Timeplot |
SDG 03.06.01 Death Rate due to Road Traffic Injuries, Female [Per 100,000 Population] | : | 6.20 (2019) | Timeplot |
SDG 03.06.01 Death Rate due to Road Traffic Injuries, Male [Per 100,000 Population] | : | 25.00 (2019) | Timeplot |
SDG 03.07.01 Proportion of Women of Reproductive Age who have Their Need for Family Planning Satisfied with Modern Methods, Ages 15-49 [Percent] | : | 52.10 (2017) | Timeplot |
SDG 03.07.02 Adolescent Birth Rate, Ages 10-14, Female [Per 1,000 Women Aged 10-14 years] | : | 0.00 (2019) | Timeplot |
SDG 03.07.02 Adolescent Birth Rate, Ages 15-19, Female [Per 1,000 Women Aged 15-19 years] | : | 41.78 (2019) | Timeplot |
SDG 03.08.01 Universal Health Coverage (UHC) Service Coverage Index [Index Value] | : | 67.00 (2021) | Timeplot |
SDG 03.08.02 Proportion of Population with Large Household Expenditures on Health (greater than 10%) as a Share of Total Household Expenditure or Income [Percent] | : | 9.80 (2018) | Timeplot |
SDG 03.08.02 Proportion of Population with Large Household Expenditures on Health (greater than 25%) as a Share of Total Household Expenditure or Income [Percent] | : | 1.40 (2018) | Timeplot |
SDG 03.09.03 Mortality Rate Attributed to Unintentional Poisonings, Both Sexes [Per 100,000 Population] | : | 0.40 (2019) | Timeplot |
SDG 03.09.03 Mortality Rate Attributed to Unintentional Poisonings, Female [Per 100,000 Population] | : | 0.20 (2019) | Timeplot |
SDG 03.09.03 Mortality Rate Attributed to Unintentional Poisonings, Male [Per 100,000 Population] | : | 0.60 (2019) | Timeplot |
SDG 03.0b.01 Proportion of the Target Population with Access to 3 Doses of Diphtheria-Tetanus-Pertussis (DTP3) [Percent] | : | 97.00 (2022) | Timeplot |
SDG 03.0b.01 Proportion of the Target Population with Access to Measles-Containing-Vaccine Second-Dose (MCV2) [Percent] | : | 97.00 (2022) | Timeplot |
SDG 03.0b.02 Total Official Development Assistance to Medical Research and Basic Health Sectors, Gross Disbursement, by Recipient Countries (Constant 2022 Prices in Millions) [USD] | : | 47.36 (2022) | Timeplot |
SDG 03.0b.02 Total Official Development Assistance to Medical Research and Basic Health Sectors, Net Disbursement, by Recipient Countries (Constant 2022 Prices in Millions) [USD] | : | 42.83 (2022) | Timeplot |
SDG 03.0c.01 Health Worker Density, Dentists [Per 10,000 Population] | : | 1.63 (2020) | Timeplot |
SDG 03.0c.01 Health Worker Density, Medical Doctors [Per 10,000 Population] | : | 21.33 (2021) | Timeplot |
SDG 03.0c.01 Health Worker Density, Nursing and Midwifery Personnel [Per 10,000 Population] | : | 53.72 (2020) | Timeplot |
SDG 03.0c.01 Health Worker Density, Pharmacists [Per 10,000 Population] | : | 2.62 (2020) | Timeplot |
SDG 03.0c.01 Health Worker Distribution, Medical Doctors, Female [Percent] | : | 39.20 (2014) | Timeplot |
SDG 03.0c.01 Health Worker Distribution, Medical Doctors, Male [Percent] | : | 60.80 (2014) | Timeplot |
SDG 03.0c.01 Health Worker Distribution, Nursing Personnel, Female [Percent] | : | 84.00 (2018) | Timeplot |
SDG 03.0c.01 Health Worker Distribution, Nursing Personnel, Male [Percent] | : | 16.00 (2018) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, IHR01 (National Legislation, Policy and Financing) [Percent] | : | 67.00 (2015) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, IHR02 (Coordination and National Focal Point Communications) [Percent] | : | 100.00 (2015) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, IHR03 (Surveillance) [Percent] | : | 90.00 (2015) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, IHR04 (Response) [Percent] | : | 100.00 (2015) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, IHR05 (Preparedness) [Percent] | : | 100.00 (2015) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, IHR06 (Risk Communication) [Percent] | : | 100.00 (2015) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, IHR07 (Human Resources) [Percent] | : | 100.00 (2015) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, IHR08 (Laboratory) [Percent] | : | 92.00 (2015) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, IHR09 (Points of Entry) [Percent] | : | 38.00 (2015) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, IHR10 (Zoonotic Events) [Percent] | : | 100.00 (2015) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, IHR11 (Food Safety) [Percent] | : | 100.00 (2015) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, IHR12 (Chemical Events) [Percent] | : | 92.00 (2015) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, IHR13 (Radionuclear Emergencies) [Percent] | : | 100.00 (2015) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR01 (Legislation and Financing) [Percent] | : | 60.00 (2019) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR02 (IHR Coordination and National IHR Focal Point Functions) [Percent] | : | 70.00 (2019) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR03 (Zoonotic Events and Human–Animal Interface) [Percent] | : | 60.00 (2019) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR04 (Food Safety) [Percent] | : | 40.00 (2019) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR05 (Laboratory) [Percent] | : | 47.00 (2019) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR06 (Surveillance) [Percent] | : | 60.00 (2019) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR07 (Human Resources) [Percent] | : | 60.00 (2019) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR08 (National Health Emergency Framework) [Percent] | : | 73.00 (2019) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR09 (Health Service Provision) [Percent] | : | 80.00 (2019) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR10 (Risk Communication) [Percent] | : | 80.00 (2019) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR11 (Points of Entry) [Percent] | : | 60.00 (2019) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR12 (Chemical Events) [Percent] | : | 60.00 (2019) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR13 (Radiation Emergencies) [Percent] | : | 60.00 (2019) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C01 [Percent] | : | 30.00 (2023) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C02 [Percent] | : | 80.00 (2023) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C03 [Percent] | : | 50.00 (2023) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C04 [Percent] | : | 76.00 (2023) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C05 [Percent] | : | 80.00 (2023) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C06 [Percent] | : | 80.00 (2023) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C07 [Percent] | : | 53.00 (2023) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C08 [Percent] | : | 80.00 (2023) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C09 [Percent] | : | 73.00 (2023) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C10 [Percent] | : | 67.00 (2023) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C11 [Percent] | : | 73.00 (2023) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C12 [Percent] | : | 80.00 (2023) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C13 [Percent] | : | 40.00 (2023) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C14 [Percent] | : | 40.00 (2023) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C15 [Percent] | : | 80.00 (2023) | Timeplot |
SDG 04.01.02 Completion Rate, Lower Secondary, Both Sexes [Percent] | : | 98.19 (2022) | Timeplot |
SDG 04.01.02 Completion Rate, Lower Secondary, Both Sexes, Rural [Percent] | : | 94.00 (2017) | Timeplot |
SDG 04.01.02 Completion Rate, Lower Secondary, Both Sexes, Urban [Percent] | : | 94.79 (2017) | Timeplot |
SDG 04.01.02 Completion Rate, Lower Secondary, Female [Percent] | : | 97.40 (2022) | Timeplot |
SDG 04.01.02 Completion Rate, Lower Secondary, Female, Rural [Percent] | : | 93.42 (2017) | Timeplot |
SDG 04.01.02 Completion Rate, Lower Secondary, Female, Urban [Percent] | : | 93.84 (2017) | Timeplot |
SDG 04.01.02 Completion Rate, Lower Secondary, Male [Percent] | : | 98.94 (2022) | Timeplot |
SDG 04.01.02 Completion Rate, Lower Secondary, Male, Rural [Percent] | : | 95.08 (2017) | Timeplot |
SDG 04.01.02 Completion Rate, Lower Secondary, Male, Urban [Percent] | : | 95.86 (2017) | Timeplot |
SDG 04.01.02 Completion Rate, Primary, Both Sexes [Percent] | : | 98.94 (2022) | Timeplot |
SDG 04.01.02 Completion Rate, Primary, Both Sexes, Rural [Percent] | : | 99.09 (2017) | Timeplot |
SDG 04.01.02 Completion Rate, Primary, Both Sexes, Urban [Percent] | : | 96.92 (2017) | Timeplot |
SDG 04.01.02 Completion Rate, Primary, Female [Percent] | : | 98.75 (2022) | Timeplot |
SDG 04.01.02 Completion Rate, Primary, Female, Rural [Percent] | : | 98.45 (2017) | Timeplot |
SDG 04.01.02 Completion Rate, Primary, Female, Urban [Percent] | : | 96.73 (2017) | Timeplot |
SDG 04.01.02 Completion Rate, Primary, Male [Percent] | : | 99.13 (2022) | Timeplot |
SDG 04.01.02 Completion Rate, Primary, Male, Rural [Percent] | : | 99.65 (2017) | Timeplot |
SDG 04.01.02 Completion Rate, Primary, Male, Urban [Percent] | : | 97.09 (2017) | Timeplot |
SDG 04.01.02 Completion Rate, Upper Secondary, Both Sexes [Percent] | : | 77.45 (2022) | Timeplot |
SDG 04.01.02 Completion Rate, Upper Secondary, Both Sexes, Rural [Percent] | : | 70.43 (2017) | Timeplot |
SDG 04.01.02 Completion Rate, Upper Secondary, Both Sexes, Urban [Percent] | : | 72.55 (2012) | Timeplot |
SDG 04.01.02 Completion Rate, Upper Secondary, Female [Percent] | : | 69.72 (2022) | Timeplot |
SDG 04.01.02 Completion Rate, Upper Secondary, Female, Rural [Percent] | : | 61.52 (2017) | Timeplot |
