SDG 01.01.01 Employed Population below International Poverty Line, Ages 15+, Both Sexes [Percent] | : | 0.00 (2018) | Timeplot |
SDG 01.01.01 Employed Population below International Poverty Line, Ages 15+, Female [Percent] | : | 0.00 (2018) | Timeplot |
SDG 01.01.01 Employed Population below International Poverty Line, Ages 15+, Male [Percent] | : | 0.01 (2018) | Timeplot |
SDG 01.01.01 Employed Population below International Poverty Line, Ages 15-24, Both Sexes [Percent] | : | 0.01 (2019) | Timeplot |
SDG 01.01.01 Employed Population below International Poverty Line, Ages 15-24, Female [Percent] | : | 0.00 (2019) | Timeplot |
SDG 01.01.01 Employed Population below International Poverty Line, Ages 15-24, Male [Percent] | : | 0.01 (2019) | Timeplot |
SDG 01.01.01 Employed Population below International Poverty Line, Ages 25+, Both Sexes [Percent] | : | 0.00 (2019) | Timeplot |
SDG 01.01.01 Employed Population below International Poverty Line, Ages 25+, Female [Percent] | : | 0.00 (2019) | Timeplot |
SDG 01.01.01 Employed Population below International Poverty Line, Ages 25+, Male [Percent] | : | 0.00 (2019) | Timeplot |
SDG 01.01.01 Proportion of Population below International Poverty Line, Ages 15-64, Both Sexes [Percent] | : | 0.01 (2018) | Timeplot |
SDG 01.01.01 Proportion of Population below International Poverty Line, Ages 65+, Both Sexes [Percent] | : | 0.00 (2018) | Timeplot |
SDG 01.01.01 Proportion of Population below International Poverty Line, Ages Below 15, Both Sexes [Percent] | : | 0.03 (2018) | Timeplot |
SDG 01.01.01 Proportion of Population below International Poverty Line, All Ages, Both Sexes [Percent] | : | 0.00 (2018) | Timeplot |
SDG 01.01.01 Proportion of Population below International Poverty Line, All Ages, Female [Percent] | : | 0.02 (2018) | Timeplot |
SDG 01.01.01 Proportion of Population below International Poverty Line, All Ages, Male [Percent] | : | 0.01 (2018) | Timeplot |
SDG 01.02.01 Proportion of Population Living below the National Poverty Line [Percent] | : | 5.20 (2022) | Timeplot |
SDG 01.03.01 Proportion of Children / Households Receiving Child / Family Cash Benefit [Percent] | : | 54.40 (2022) | Timeplot |
SDG 01.03.01 Proportion of Employed Population Covered in the Event of Work Injury [Percent] | : | 71.90 (2022) | Timeplot |
SDG 01.03.01 Proportion of Mothers with Newborns Receiving Maternity Cash Benefit [Percent] | : | 51.10 (2022) | Timeplot |
SDG 01.03.01 Proportion of Population above Statutory Pensionable Age Receiving a Pension, Both Sexes [Percent] | : | 95.70 (2023) | Timeplot |
SDG 01.03.01 Proportion of Population Covered by at Least One Social Protection Benefit [Percent] | : | 94.30 (2023) | Timeplot |
SDG 01.03.01 Proportion of Population Covered by Social Assistance Programs [Percent] | : | 24.72 (2017) | Timeplot |
SDG 01.03.01 Proportion of Population Covered by Social Insurance Programs [Percent] | : | 31.52 (2017) | Timeplot |
SDG 01.03.01 Proportion of Population with Severe Disabilities Receiving Disability Cash Benefit, Both Sexes [Percent] | : | 100.00 (2022) | Timeplot |
SDG 01.03.01 Proportion of Unemployed Persons Receiving Unemployment Cash Benefit [Percent] | : | 23.20 (2022) | Timeplot |
SDG 01.03.01 Proportion of Vulnerable Population Receiving Social Assistance Cash Benefit [Percent] | : | 75.10 (2022) | Timeplot |
SDG 01.04.01 Proportion of Population Using Basic Drinking Water Services [Percent] | : | 95.44 (2021) | Timeplot |
SDG 01.04.01 Proportion of Population Using Basic Drinking Water Services, Rural [Percent] | : | 91.94 (2021) | Timeplot |
SDG 01.04.01 Proportion of Population Using Basic Drinking Water Services, Urban [Percent] | : | 98.00 (2022) | Timeplot |
SDG 01.04.01 Proportion of Population Using Basic Sanitation Services [Percent] | : | 97.86 (2022) | Timeplot |
SDG 01.04.01 Proportion of Population Using Basic Sanitation Services, Rural [Percent] | : | 99.00 (2022) | Timeplot |
SDG 01.04.01 Proportion of Population Using Basic Sanitation Services, Urban [Percent] | : | 97.03 (2022) | Timeplot |
SDG 01.05.01 / 11.05.01 / 13.01.01 Deaths and Missing Persons Attributed to Disasters [Per 100,000 Population] | : | 8.81 (2022) | Timeplot |
SDG 01.05.01 / 11.05.01 / 13.01.01 Deaths and Missing Persons Attributed to Disasters [Number] | : | 1,708.00 (2022) | Timeplot |
SDG 01.05.01 / 11.05.01 / 13.01.01 Deaths due to Disaster [Number] | : | 1,708.00 (2022) | Timeplot |
SDG 01.05.01 / 11.05.01 / 13.01.01 Directly Affected Persons Attributed to Disasters [Per 100,000 Population] | : | 6.68 (2022) | Timeplot |
SDG 01.05.01 / 11.05.01 / 13.01.01 Injured or Ill People Attributed to Disasters [Number] | : | 1,295.00 (2022) | Timeplot |
SDG 01.05.01 / 11.05.01 / 13.01.01 Missing Persons due to Disaster [Number] | : | 0.00 (2022) | Timeplot |
SDG 01.05.01 / 11.05.01 / 13.01.01 People Affected by Disaster [Number] | : | 1,295.00 (2022) | Timeplot |
SDG 01.05.01 / 11.05.01 / 13.01.01 People Whose Damaged Dwellings Were Attributed to Disasters [Number] | : | 52.00 (2019) | Timeplot |
SDG 01.05.01 / 11.05.01 / 13.01.01 People Whose Destroyed Dwellings Were Attributed to Disasters [Number] | : | 6,526.00 (2020) | Timeplot |
SDG 01.05.01 / 11.05.01 / 13.01.01 People whose Livelihoods were Disrupted or Destroyed, Attributed to Disasters [Number] | : | 6,526.00 (2020) | Timeplot |
SDG 01.05.02 / 11.05.02 Direct Agriculture Loss Attributed to Disasters (Current Prices) [USD] | : | 4,272,334.57 (2022) | Timeplot |
SDG 01.05.02 / 11.05.02 Direct Economic Loss Attributed to Disasters (Current Prices) [USD] | : | 4,272,334.57 (2022) | Timeplot |
SDG 01.05.02 / 11.05.02 Direct Economic Loss Attributed to Disasters Relative to GDP [Percent] | : | 0.00 (2022) | Timeplot |
SDG 01.05.02 / 11.05.02 Direct Economic Loss Resulting from Damaged or Destroyed Critical Infrastructure Attributed to Disasters (Current Prices) [USD] | : | 2,019,663.28 (2020) | Timeplot |
SDG 01.05.02 / 11.05.02 Direct Economic Loss to Cultural Heritage Damaged or Destroyed Attributed to Disasters (Current Prices in Millions) [USD] | : | 0.00 (2019) | Timeplot |
SDG 01.05.03 / 11.0b.01 / 13.01.02 Score of Adoption and Implementation of National Disaster Risk Reduction Strategies in line with the Sendai Framework [Index Value] | : | 0.78 (2021) | Timeplot |
SDG 01.05.04 / 11.0b.02 / 13.01.03 Local Governments [Number] | : | 17.00 (2021) | Timeplot |
SDG 01.05.04 / 11.0b.02 / 13.01.03 Local Governments that Adopt and Implement Local Disaster Risk Reduction Strategies in line with National Strategies [Number] | : | 17.00 (2021) | Timeplot |
SDG 01.05.04 / 11.0b.02 / 13.01.03 Proportion of Local Governments that Adopt and Implement Local Disaster Risk Reduction Strategies in line with National Disaster Risk Reduction Strategies [Percent] | : | 100.00 (2021) | Timeplot |
SDG 01.0a.01 Official Development Assistance Grants for Poverty Reduction, by Recipient Countries (Percentage of GNI) [Percent] | : | 0.01 (2022) | Timeplot |
SDG 01.0a.02 Proportion of Total Government Spending on Essential Services, Education [Percent] | : | 14.11 (2019) | Timeplot |
SDG 02.01.01 Prevalence of Undernourishment [Percent] | : | 2.50 (2021) | Timeplot |
SDG 02.01.01 Undernourished People (in Millions) [Number] | : | 0.40 (2011) | Timeplot |
SDG 02.01.02 Population in Moderate or Severe Food Insecurity, All Ages, Both Sexes (in Thousands) [Persons] | : | 456.60 (2021) | Timeplot |
SDG 02.01.02 Population in Moderate or Severe Food Insecurity, Ages 15+, Female (in Thousands) [Persons] | : | 183.30 (2021) | Timeplot |
SDG 02.01.02 Population in Moderate or Severe Food Insecurity, Ages 15+, Male (in Thousands) [Persons] | : | 140.20 (2021) | Timeplot |
SDG 02.01.02 Population in Severe Food Insecurity, Ages 15+, Female (in Thousands) [Persons] | : | 100.00 (2021) | Timeplot |
SDG 02.01.02 Population Severe Food Insecurity, All Ages, Both Sexes (in Thousands) [Persons] | : | 100.00 (2021) | Timeplot |
SDG 02.01.02 Prevalence of Moderate or Severe Food Insecurity in the Adult Population, Ages 15+, Female [Percent] | : | 2.50 (2021) | Timeplot |
SDG 02.01.02 Prevalence of Moderate or Severe Food Insecurity in the Adult Population, Ages 15+, Male [Percent] | : | 2.20 (2021) | Timeplot |
SDG 02.01.02 Prevalence of Moderate or Severe Food Insecurity in the All Ages, Both Sexes [Percent] | : | 2.40 (2021) | Timeplot |
SDG 02.01.02 Prevalence of Severe Food Insecurity in the Adult Population, Ages 15+, Female [Percent] | : | 0.60 (2021) | Timeplot |
SDG 02.01.02 Prevalence of Severe Food Insecurity in the Adult Population, Ages 15+, Male [Percent] | : | 0.50 (2021) | Timeplot |
SDG 02.01.02 Prevalence of Severe Food Insecurity, All Ages, Both Sexes [Percent] | : | 0.50 (2021) | Timeplot |
SDG 02.02.01 Children Moderately or Severely Stunted, Ages <5Y (in Thousands) [Number] | : | 99.70 (2022) | Timeplot |
SDG 02.02.01 Proportion of Children Moderately or Severely Stunted, Ages <5Y [Percent] | : | 4.90 (2022) | Timeplot |
SDG 02.02.02 Children Moderately or Severely Overweight, Ages <5Y (in Thousands) [Number] | : | 156.00 (2022) | Timeplot |
SDG 02.02.02 Children Moderately or Severely Wasted, Ages <5Y (in Thousands) [Number] | : | 59.00 (2015) | Timeplot |
SDG 02.02.02 Proportion of Children Moderately or Severely Overweight, Ages <5Y [Percent] | : | 7.70 (2022) | Timeplot |
SDG 02.02.02 Proportion of Children Moderately or Severely Wasted, Ages <5Y [Percent] | : | 3.10 (2015) | Timeplot |
SDG 02.02.03 Proportion of Women Aged 15-49 Years with Anaemia [Percent] | : | 28.70 (2019) | Timeplot |
SDG 02.02.03 Proportion of Women Aged 15-49 Years with Anaemia, Non-Pregnant [Percent] | : | 28.60 (2019) | Timeplot |
SDG 02.02.03 Proportion of Women Aged 15-49 Years with Anaemia, Pregnant [Percent] | : | 31.40 (2019) | Timeplot |
SDG 02.05.01 Local Breeds Kept in the Country [Number] | : | 71.00 (2023) | Timeplot |
SDG 02.05.01 Transboundary Breeds (Including Extinct Ones) [Number] | : | 48.00 (2023) | Timeplot |
SDG 02.05.01 Transboundary Breeds for which Sufficient Genetic Resources are Stored for Reconstitution [Number] | : | 7.00 (2023) | Timeplot |
SDG 02.05.02 Local Breeds (not Extinct) [Number] | : | 71.00 (2023) | Timeplot |
SDG 02.05.02 Local Breeds with Unknown Risk Status [Number] | : | 71.00 (2023) | Timeplot |
SDG 02.05.02 Proportion of Local Breeds Classified as Being at Risk as a Share of Local Breeds with Known Level of Extinction Risk [Percent] | : | 0.00 (2012) | Timeplot |
SDG 02.0a.01 Agriculture Orientation Index for Government Expenditures [Index Value] | : | 0.83 (2021) | Timeplot |
SDG 02.0a.01 Agriculture Share of Government Expenditure [Percent] | : | 4.24 (2021) | Timeplot |
SDG 02.0a.02 Total Official Flows (disbursements) for Agriculture, by Recipient Countries (Constant 2021 Prices in Millions) [USD] | : | 31.65 (2022) | Timeplot |
SDG 02.0c.01 Consumer Food Price Index [Index Value] | : | 0.98 (2022) | Timeplot |
SDG 02.0c.01 Indicator of Food Price Anomalies (IFPA), Wheat [Value] | : | 0.00 (2022) | Timeplot |
SDG 03.01.01 Maternal Mortality Ratio [Per 100,000 Live Births] | : | 13.38 (2020) | Timeplot |
SDG 03.01.02 Proportion of Births Attended by Skilled Health Personnel [Percent] | : | 99.90 (2018) | Timeplot |
SDG 03.02.01 Infant Deaths, Ages <1Y, Both Sexes [Number] | : | 3,528.00 (2022) | Timeplot |
SDG 03.02.01 Infant Deaths, Ages <1Y, Female [Number] | : | 1,478.00 (2022) | Timeplot |
SDG 03.02.01 Infant Deaths, Ages <1Y, Male [Number] | : | 2,050.00 (2022) | Timeplot |
SDG 03.02.01 Infant Mortality Rate, Ages <1Y, Both Sexes [Per 1,000 Live Births] | : | 8.70 (2022) | Timeplot |
SDG 03.02.01 Infant Mortality Rate, Ages <1Y, Female [Per 1,000 Live Births] | : | 7.50 (2022) | Timeplot |
SDG 03.02.01 Infant Mortality Rate, Ages <1Y, Male [Per 1,000 Live Births] | : | 9.80 (2022) | Timeplot |
SDG 03.02.01 Under-Five Deaths, Both Sexes [Number] | : | 3,967.00 (2022) | Timeplot |
SDG 03.02.01 Under-Five Deaths, Female [Number] | : | 1,668.00 (2022) | Timeplot |
SDG 03.02.01 Under-Five Deaths, Male [Number] | : | 2,299.00 (2022) | Timeplot |
SDG 03.02.01 Under-Five Mortality Rate, Both Sexes [Per 1,000 Live Births] | : | 9.70 (2022) | Timeplot |
SDG 03.02.01 Under-Five Mortality Rate, Female [Per 1,000 Live Births] | : | 8.50 (2022) | Timeplot |
SDG 03.02.01 Under-Five Mortality Rate, Male [Per 1,000 Live Births] | : | 10.90 (2022) | Timeplot |
SDG 03.02.02 Neonatal Deaths, Both Sexes [Number] | : | 1,890.00 (2022) | Timeplot |
SDG 03.02.02 Neonatal Mortality Rate, Both Sexes [Per 1,000 Live Births] | : | 4.70 (2022) | Timeplot |
SDG 03.03.02 Tuberculosis Incidence [Per 100,000 Population] | : | 78.00 (2022) | Timeplot |
SDG 03.03.03 Malaria Incidence, Population at Risk [Per 1,000 Population] | : | 0.00 (2022) | Timeplot |
SDG 03.03.04 Prevalence of Hepatitis B Surface Antigen (HBsAg) [Percent] | : | 0.21 (2015) | Timeplot |
SDG 03.03.05 People Requiring Interventions Against Neglected Tropical Diseases [Number] | : | 0.00 (2022) | Timeplot |
SDG 03.04.01 Deaths Attributed to Non-Communicable Diseases, Cancer, Both Sexes [Number] | : | 21,876.00 (2019) | Timeplot |
SDG 03.04.01 Deaths Attributed to Non-Communicable Diseases, Cancer, Female [Number] | : | 9,929.00 (2019) | Timeplot |
SDG 03.04.01 Deaths Attributed to Non-Communicable Diseases, Cancer, Male [Number] | : | 11,946.00 (2019) | Timeplot |
SDG 03.04.01 Deaths Attributed to Non-Communicable Diseases, Cardiovascular Disease, Both Sexes [Number] | : | 60,291.00 (2019) | Timeplot |
SDG 03.04.01 Deaths Attributed to Non-Communicable Diseases, Cardiovascular Disease, Female [Number] | : | 32,764.00 (2019) | Timeplot |
SDG 03.04.01 Deaths Attributed to Non-Communicable Diseases, Cardiovascular Disease, Male [Number] | : | 27,528.00 (2019) | Timeplot |
SDG 03.04.01 Deaths Attributed to Non-Communicable Diseases, Chronic Respiratory Disease, Both Sexes [Number] | : | 8,935.00 (2019) | Timeplot |
SDG 03.04.01 Deaths Attributed to Non-Communicable Diseases, Chronic Respiratory Disease, Female [Number] | : | 3,697.00 (2019) | Timeplot |
SDG 03.04.01 Deaths Attributed to Non-Communicable Diseases, Chronic Respiratory Disease, Male [Number] | : | 5,238.00 (2019) | Timeplot |
SDG 03.04.01 Deaths Attributed to Non-Communicable Diseases, Diabetes, Both Sexes [Number] | : | 2,794.00 (2019) | Timeplot |
SDG 03.04.01 Deaths Attributed to Non-Communicable Diseases, Diabetes, Female [Number] | : | 1,674.00 (2019) | Timeplot |
SDG 03.04.01 Deaths Attributed to Non-Communicable Diseases, Diabetes, Male [Number] | : | 1,120.00 (2019) | Timeplot |
SDG 03.04.01 Mortality Rate Attributed to Cardiovascular Disease, Cancer, Diabetes or Chronic Respiratory Disease (Probability), Ages 30-70, Both Sexes [Percent] | : | 22.40 (2019) | Timeplot |
SDG 03.04.01 Mortality Rate Attributed to Cardiovascular Disease, Cancer, Diabetes or Chronic Respiratory Disease (Probability), Ages 30-70, Female [Percent] | : | 15.30 (2019) | Timeplot |
SDG 03.04.01 Mortality Rate Attributed to Cardiovascular Disease, Cancer, Diabetes or Chronic Respiratory Disease (Probability), Ages 30-70, Male [Percent] | : | 31.10 (2019) | Timeplot |
SDG 03.04.02 Deaths Attributed to Suicide, Both Sexes [Number] | : | 3,259.00 (2019) | Timeplot |
SDG 03.04.02 Deaths Attributed to Suicide, Female [Number] | : | 646.00 (2019) | Timeplot |
SDG 03.04.02 Deaths Attributed to Suicide, Male [Number] | : | 2,612.00 (2019) | Timeplot |
SDG 03.04.02 Suicide Mortality Rate, Both Sexes [Per 100,000 Population] | : | 17.60 (2019) | Timeplot |
SDG 03.04.02 Suicide Mortality Rate, Female [Per 100,000 Population] | : | 6.80 (2019) | Timeplot |
SDG 03.04.02 Suicide Mortality Rate, Male [Per 100,000 Population] | : | 29.00 (2019) | Timeplot |
SDG 03.05.02 Alcohol Consumption per Capita within a Calendar Year, Ages 15+, Both Sexes [Litres of Pure Alcohol] | : | 4.52 (2019) | Timeplot |
SDG 03.05.02 Alcohol Consumption per Capita within a Calendar Year, Ages 15+, Female [Litres of Pure Alcohol] | : | 1.43 (2019) | Timeplot |
SDG 03.05.02 Alcohol Consumption per Capita within a Calendar Year, Ages 15+, Male [Litres of Pure Alcohol] | : | 8.06 (2019) | Timeplot |
SDG 03.06.01 Death Rate due to Road Traffic Injuries, Both Sexes [Per 100,000 Population] | : | 12.20 (2021) | Timeplot |
SDG 03.06.01 Death Rate due to Road Traffic Injuries, Female [Per 100,000 Population] | : | 7.20 (2019) | Timeplot |
SDG 03.06.01 Death Rate due to Road Traffic Injuries, Male [Per 100,000 Population] | : | 18.50 (2019) | Timeplot |
SDG 03.07.01 Proportion of Women of Reproductive Age who have Their Need for Family Planning Satisfied with Modern Methods, Ages 15-49 [Percent] | : | 73.20 (2018) | Timeplot |
SDG 03.07.02 Adolescent Birth Rate, Ages 10-14, Female [Per 1,000 Women Aged 10-14 years] | : | 0.02 (2022) | Timeplot |
SDG 03.07.02 Adolescent Birth Rate, Ages 15-19, Female [Per 1,000 Women Aged 15-19 years] | : | 19.71 (2022) | Timeplot |
SDG 03.08.01 Universal Health Coverage (UHC) Service Coverage Index [Index Value] | : | 80.00 (2021) | Timeplot |
SDG 03.08.02 Proportion of Population with Large Household Expenditures on Health (greater than 10%) as a Share of Total Household Expenditure or Income [Percent] | : | 3.72 (2021) | Timeplot |
SDG 03.08.02 Proportion of Population with Large Household Expenditures on Health (greater than 25%) as a Share of Total Household Expenditure or Income [Percent] | : | 0.17 (2021) | Timeplot |
SDG 03.09.03 Mortality Rate Attributed to Unintentional Poisonings, Both Sexes [Per 100,000 Population] | : | 1.90 (2019) | Timeplot |
SDG 03.09.03 Mortality Rate Attributed to Unintentional Poisonings, Female [Per 100,000 Population] | : | 1.00 (2019) | Timeplot |
SDG 03.09.03 Mortality Rate Attributed to Unintentional Poisonings, Male [Per 100,000 Population] | : | 2.90 (2019) | Timeplot |
SDG 03.0a.01 Age-Standardized Prevalence of Current Tobacco use Among Persons, Ages 15+, Both Sexes [Percent] | : | 22.20 (2022) | Timeplot |
SDG 03.0a.01 Age-Standardized Prevalence of Current Tobacco Use among Persons, Ages 15+, Female [Percent] | : | 7.00 (2022) | Timeplot |
SDG 03.0a.01 Age-Standardized Prevalence of Current Tobacco Use among Persons, Ages 15+, Male [Percent] | : | 37.40 (2022) | Timeplot |
SDG 03.0b.01 Proportion of the Target Population with Access to 3 Doses of Diphtheria-Tetanus-Pertussis (DTP3) [Percent] | : | 99.00 (2022) | Timeplot |
SDG 03.0b.01 Proportion of the Target Population with Access to Measles-Containing-Vaccine Second-Dose (MCV2) [Percent] | : | 97.00 (2022) | Timeplot |
SDG 03.0b.01 Proportion of the Target Population with Access to Pneumococcal Conjugate 3rd Dose (PCV3) [Percent] | : | 98.00 (2022) | Timeplot |
SDG 03.0b.02 Total Official Development Assistance to Medical Research and Basic Health Sectors, Gross Disbursement, by Recipient Countries (Constant 2022 Prices in Millions) [USD] | : | 13.01 (2022) | Timeplot |
SDG 03.0b.02 Total Official Development Assistance to Medical Research and Basic Health Sectors, Net Disbursement, by Recipient Countries (Constant 2022 Prices in Millions) [USD] | : | 12.99 (2022) | Timeplot |
SDG 03.0c.01 Health Worker Density, Dentists [Per 10,000 Population] | : | 2.41 (2020) | Timeplot |
SDG 03.0c.01 Health Worker Density, Medical Doctors [Per 10,000 Population] | : | 40.28 (2020) | Timeplot |
SDG 03.0c.01 Health Worker Density, Nursing and Midwifery Personnel [Per 10,000 Population] | : | 69.39 (2020) | Timeplot |
SDG 03.0c.01 Health Worker Density, Pharmacists [Per 10,000 Population] | : | 3.37 (2020) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, IHR01 (National Legislation, Policy and Financing) [Percent] | : | 100.00 (2015) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, IHR02 (Coordination and National Focal Point Communications) [Percent] | : | 53.00 (2015) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, IHR03 (Surveillance) [Percent] | : | 70.00 (2015) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, IHR04 (Response) [Percent] | : | 76.00 (2015) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, IHR05 (Preparedness) [Percent] | : | 83.00 (2015) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, IHR06 (Risk Communication) [Percent] | : | 43.00 (2015) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, IHR07 (Human Resources) [Percent] | : | 100.00 (2015) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, IHR08 (Laboratory) [Percent] | : | 96.00 (2015) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, IHR09 (Points of Entry) [Percent] | : | 18.00 (2015) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, IHR10 (Zoonotic Events) [Percent] | : | 89.00 (2015) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, IHR11 (Food Safety) [Percent] | : | 100.00 (2015) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, IHR12 (Chemical Events) [Percent] | : | 85.00 (2015) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, IHR13 (Radionuclear Emergencies) [Percent] | : | 100.00 (2015) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR01 (Legislation and Financing) [Percent] | : | 87.00 (2020) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR02 (IHR Coordination and National IHR Focal Point Functions) [Percent] | : | 100.00 (2020) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR03 (Zoonotic Events and Human–Animal Interface) [Percent] | : | 80.00 (2020) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR04 (Food Safety) [Percent] | : | 80.00 (2020) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR05 (Laboratory) [Percent] | : | 80.00 (2020) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR06 (Surveillance) [Percent] | : | 80.00 (2020) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR07 (Human Resources) [Percent] | : | 80.00 (2020) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR08 (National Health Emergency Framework) [Percent] | : | 87.00 (2020) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR09 (Health Service Provision) [Percent] | : | 93.00 (2020) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR10 (Risk Communication) [Percent] | : | 80.00 (2020) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR11 (Points of Entry) [Percent] | : | 50.00 (2020) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR12 (Chemical Events) [Percent] | : | 80.00 (2020) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR13 (Radiation Emergencies) [Percent] | : | 80.00 (2020) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C01 [Percent] | : | 70.00 (2023) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C02 [Percent] | : | 67.00 (2023) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C03 [Percent] | : | 70.00 (2023) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C04 [Percent] | : | 60.00 (2023) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C05 [Percent] | : | 60.00 (2023) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C06 [Percent] | : | 60.00 (2023) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C07 [Percent] | : | 60.00 (2023) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C08 [Percent] | : | 80.00 (2023) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C09 [Percent] | : | 67.00 (2023) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C10 [Percent] | : | 53.00 (2023) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C11 [Percent] | : | 73.00 (2023) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C12 [Percent] | : | 60.00 (2023) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C13 [Percent] | : | 60.00 (2023) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C14 [Percent] | : | 80.00 (2023) | Timeplot |
SDG 03.0d.01 International Health Regulations (IHR) Capacity, SPAR2-C15 [Percent] | : | 80.00 (2023) | Timeplot |
SDG 04.01.01 Proportion of Children and Young People Achieving a Minimum Proficiency Level in Reading and Mathematics, Mathematics, Lower Secondary, Both Sexes [Percent] | : | 50.42 (2022) | Timeplot |
SDG 04.01.01 Proportion of Children and Young People Achieving a Minimum Proficiency Level in Reading and Mathematics, Mathematics, Lower Secondary, Female [Percent] | : | 51.06 (2022) | Timeplot |
SDG 04.01.01 Proportion of Children and Young People Achieving a Minimum Proficiency Level in Reading and Mathematics, Mathematics, Lower Secondary, Male [Percent] | : | 49.81 (2022) | Timeplot |
SDG 04.01.01 Proportion of Children and Young People Achieving a Minimum Proficiency Level in Reading and Mathematics, Mathematics, Primary, Both Sexes [Percent] | : | 70.82 (2019) | Timeplot |
SDG 04.01.01 Proportion of Children and Young People Achieving a Minimum Proficiency Level in Reading and Mathematics, Mathematics, Primary, Female [Percent] | : | 71.22 (2019) | Timeplot |
SDG 04.01.01 Proportion of Children and Young People Achieving a Minimum Proficiency Level in Reading and Mathematics, Mathematics, Primary, Male [Percent] | : | 70.53 (2019) | Timeplot |
SDG 04.01.01 Proportion of Children and Young People Achieving a Minimum Proficiency Level in Reading and Mathematics, Reading, Lower Secondary, Both Sexes [Percent] | : | 36.28 (2022) | Timeplot |
SDG 04.01.01 Proportion of Children and Young People Achieving a Minimum Proficiency Level in Reading and Mathematics, Reading, Lower Secondary, Female [Percent] | : | 42.76 (2022) | Timeplot |
SDG 04.01.01 Proportion of Children and Young People Achieving a Minimum Proficiency Level in Reading and Mathematics, Reading, Lower Secondary, Male [Percent] | : | 30.08 (2022) | Timeplot |
SDG 04.01.01 Proportion of Children and Young People Achieving a Minimum Proficiency Level in Reading and Mathematics, Reading, Primary, Both Sexes [Percent] | : | 90.70 (2021) | Timeplot |
